File: /home/toshikoc/tmp/awstats/ssl/awstats022026.inicio.toshiko.com.pe.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/toshikoc/tmp/awstats/ssl/awstats.inicio.toshiko.com.pe.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2093
POS_TIME 2770
POS_VISITOR 8709
POS_DAY 13823
POS_DOMAIN 3498
POS_LOGIN 3885
POS_ROBOT 4040
POS_WORMS 4587
POS_EMAILSENDER 4718
POS_EMAILRECEIVER 4861
POS_SESSION 14470
POS_FILESIZE 19990
POS_REQUESTTIME 20128
POS_SIDER 14679
POS_FILETYPES 4996
POS_DOWNLOADS 5150
POS_OS 5221
POS_BROWSER 5466
POS_SCREENSIZE 6137
POS_UNKNOWNREFERER 6211
POS_UNKNOWNREFERERBROWSER 7006
POS_ORIGIN 7480
POS_SEREFERRALS 7622
POS_PAGEREFS 7802
POS_SEARCHWORDS 7967
POS_KEYWORDS 8131
POS_MISC 2434
POS_ERRORS 8202
POS_CLUSTER 3741
POS_SIDER_404 8376
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301022348 39 7316 6668114293925
FirstTime 20260201025754
LastTime 20260228185017
LastUpdate 20260301071804 39 0 38 0 0
TotalVisits 259
TotalUnique 129
MonthHostsKnown 0
MonthHostsUnknown 135
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 41136 7 9 11673
1 19 20 77929 18 19 37604
2 17 18 66635 4 6 1423
3 35 36 59295 20 21 10730
4 12 12 61092 3 4 5800
5 15 15 40728 7 7 3567
6 328 329 264459 21 26 8426
7 481 481 232466 6 8 0
8 39 39 58068 35 37 45083
9 246 246 213147 57 62 56468
10 25 25 42988 5 7 4217
11 15 15 61092 2 2 0
12 19 19 27957 6 17 2484
13 8 8 0 1 2 0
14 13 13 0 7 16 5438
15 21 21 61092 20 38 6319
16 37 37 61092 35 42 67125
17 32 32 61990 52 56 50610
18 40 40 63365 13 21 11354
19 10 10 40728 5 10 1317
20 41 41 61092 382 383 601422
21 32 33 58201 48 49 43058
22 237 237 263300 26 29 2630
23 36 37 95696 12 14 9731
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 1617 1622 834133
ru 119 119 1132832
jp 15 15 8617
gb 10 10 20721
ro 3 3 0
eg 3 3 0
in 2 2 408
br 2 2 0
es 2 2 0
nl 1 1 0
ca 1 1 9546
nz 1 1 0
pe 1 1 0
be 1 1 0
gr 0 1 7291
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
robot 61 990 20260228220527 61
bot[\s_+:,\.\;\/\\-] 30 6516 20260228091124 6
no_user_agent 30 73599 20260226122504 0
GPTBot/ 20 466 20260224014129 0
facebookexternalhit/ 20 0 20260211185850 12
unknown 8 1448 20260212182527 8
Go\-http\-client/ 2 0 20260228234822 0
Amazonbot/ 2 362 20260215024548 2
checker 1 0 20260219061634 0
Googlebot/ 1 0 20260201021554 0
crawl 1 0 20260208160956 0
spider 1 0 20260201021538 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1471 1492420 0 0
xml 9 2273 0 0
Unknown 2 408 0 0
html 296 474701 0 0
txt 6 43746 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 6 0 43746
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android10 3 3
win11 2 2
macosx15 6 6
linux 4 4
macosx10 2 2
android13 2 2
win10 1163 1163
ios_iphone 5 5
macosx 4 4
Unknown 585 579
androidnougat 3 3
linuxubuntu 1 1
ios_ipad 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome143.0.0.0 2 2
firefox117.0 4 4
chrome135.0.0.0 8 8
chrome119.0.0.0 1 1
netscape5.0 136 136
safari17.5 2 2
chrome116.0.0.0 8 8
chrome113.0.0.0 1 1
chrome87.0.4280.88 1 1
chrome58.0.3029.110 3 3
chrome136.0.0.0 3 3
firefox118.0 1 1
chrome145.0.0.0 1 1
chrome105.0.0.0 1 1
chrome90.0.4430.85 475 475
mozilla 9 9
safari18.3.1 3 3
safari26.0 4 4
chrome139.0.0.0 10 10
chrome126.0.0.0 1 1
chrome118.0.5993.88 1 1
chrome121.0.0.0 2 2
Unknown 436 430
chrome95.0.4638.69 3 3
chrome118.0.0.0 1 1
chrome120.0.0.0 5 5
firefox119.0 1 1
chrome39.0.2171.95 2 2
chrome116.0 3 3
chrome78.0.3904.108 653 653
chrome60.0.3112.107 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.32.5 20260227031707
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260215102413
Mozilla/5.0 20260215162002
WordPress/6.9;_https://inicio.toshiko.com.pe 20260204092110
python-requests/2.28.2 20260207184022
WordPress/6.9.1;_https://inicio.toshiko.com.pe 20260228185048
python-requests/2.27.1 20260228065229
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260227003251
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260228163934
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260228185017
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.28.2 20260207184022
WordPress/6.9;_https://inicio.toshiko.com.pe 20260204092110
python-requests/2.27.1 20260228065229
WordPress/6.9.1;_https://inicio.toshiko.com.pe 20260228185048
python-requests/2.32.5 20260227031707
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260227003251
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1277 1283
From1 477 477
From2 5 5
From3 1 1
From4 18 18
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://t.co 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 22 0
500 406 868209
503 4 9796
301 253 0
404 1 1251
400 1 21
405 1 42
403 17 21114
409 1 2665
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
//cgi-bin/index.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 135
34.56.112.26 580 580 241368 20260208075146
198.58.112.19 424 424 5 20260228185048
167.86.83.231 236 236 249885 20260212230435
167.99.113.63 120 120 114394 20260218092553
138.197.95.184 119 119 126082 20260221063137
34.26.219.42 73 73 31906 20260209092132
43.165.127.205 8 8 1719 20260204100322
213.35.120.237 6 6 20721 20260210172540
185.238.231.199 5 5 50910 20260208075520
185.238.231.188 5 5 50910 20260208112319
185.238.231.46 5 5 49162 20260208110003
161.118.211.239 5 5 6898 20260207035902
185.238.231.194 4 4 40728 20260208062327
185.238.231.45 4 4 40728 20260208112319
185.238.231.189 4 4 40728 20260208042557
185.238.231.175 4 4 40728 20260208075519
185.238.231.185 4 4 40728 20260208081821
185.238.231.184 4 4 40728 20260208021205
185.238.231.192 3 3 30546 20260207210833
185.238.231.190 3 3 30546 20260208044859
156.245.246.168 3 3 0 20260222021314
165.245.190.0 3 3 9261 20260221081442
185.238.231.41 3 3 30546 20260208092704
185.238.231.201 3 3 30546 20260208095014
185.238.231.179 3 3 30546 20260207202337
173.239.240.31 1 1 0 20260210113655
107.173.171.201 1 1 0 20260223054701
87.236.176.83 1 1 0 20260215102413
185.238.231.171 2 2 20364 20260208110004
178.128.214.184 0 1 7291
185.238.231.39 2 2 10182 20260208120950
185.238.231.174 1 1 10182 20260207191524
199.45.155.67 1 1 0 20260223195153
45.38.16.203 1 1 0 20260219215227
34.192.244.187 1 1 0 20260216000835
193.37.33.250 1 1 0 20260202222218
44.217.31.100 1 1 0 20260221185110
34.22.144.110 1 1 410 20260207184146
199.45.154.149 1 1 0 20260216071232
54.156.197.165 1 1 0 20260206205429
185.238.231.40 1 1 10182 20260208023430
3.220.214.93 1 1 0 20260213214248
111.91.3.171 1 1 408 20260221002913
185.238.231.170 2 2 20364 20260207182818
3.214.10.111 1 1 0 20260226173640
147.185.132.43 1 1 0 20260227003251
199.45.155.79 1 1 0 20260209083709
173.239.254.80 1 1 0 20260202222218
129.212.238.91 0 1 7291
45.146.54.76 1 1 0 20260207121714
44.205.124.129 1 1 0 20260228185017
185.238.231.182 1 1 10182 20260208032245
193.36.225.173 1 1 0 20260201144825
217.154.88.198 1 1 0 20260212135137
34.234.80.242 1 1 0 20260216120912
185.238.231.168 2 2 20364 20260208084129
185.223.152.66 1 1 0 20260212030522
187.86.166.98 2 2 0 20260223130446
185.238.231.172 1 1 10182 20260208103650
185.238.231.176 1 1 10182 20260208101331
143.44.164.91 1 1 0 20260206213653
104.168.28.15 1 1 0 20260202181023
185.209.196.238 2 2 0 20260202215649
216.73.163.181 1 1 0 20260215162002
209.87.169.128 3 3 4378 20260212032301
104.248.159.165 0 1 7291
136.144.35.212 1 1 3215 20260210125551
199.45.155.99 1 1 0 20260209013239
185.238.231.38 3 3 30546 20260208023430
185.238.231.167 3 3 30546 20260208060011
185.198.240.104 1 1 0 20260210093852
157.245.123.11 1 1 0 20260207143323
179.6.16.137 1 1 0 20260216155122
146.190.106.149 1 1 3083 20260224081506
3.151.194.164 1 1 0 20260205023057
185.238.231.191 1 1 10182 20260208003955
66.132.153.127 1 1 0 20260221100401
198.235.24.213 1 1 9546 20260222011048
185.238.231.193 3 3 30546 20260208053704
3.216.228.165 1 1 0 20260214121744
44.211.20.78 1 1 0 20260207185625
209.87.169.101 1 1 0 20260210101818
34.177.100.148 1 1 0 20260204153015
185.238.231.36 1 1 10182 20260208101332
45.67.59.15 1 1 0 20260206031653
158.94.211.22 1 1 0 20260209162647
152.42.237.154 0 1 7291
193.36.225.135 1 1 0 20260211164850
34.38.220.135 2 2 418 20260207184154
185.238.231.33 2 2 20364 20260208114636
185.238.231.34 1 1 10182 20260207200102
185.238.231.166 2 2 20364 20260208084129
185.238.231.169 2 2 20364 20260208012649
104.168.98.195 2 2 0 20260212105326
185.238.231.178 2 2 20364 20260208073227
165.245.183.236 0 1 7291
185.238.231.162 3 3 4378 20260207122900
185.238.231.32 2 2 20364 20260207230437
3.218.1.100 1 1 0 20260201025722
34.77.42.83 1 1 295 20260207184145
45.38.16.69 2 2 0 20260222134441
185.238.231.35 2 2 20364 20260208014927
35.189.230.29 1 1 232 20260207184145
193.36.225.181 1 1 0 20260201144827
54.162.95.96 1 1 0 20260214195457
185.238.231.198 3 3 30546 20260208090413
185.238.231.43 2 2 20364 20260208114636
185.238.231.44 3 3 30546 20260208081821
143.198.222.49 2 2 0 20260221093737
34.79.62.110 2 2 466 20260207184144
159.223.47.32 1 1 541 20260225171619
34.22.170.248 1 1 0 20260227031707
185.238.231.42 2 2 20364 20260207165903
3.95.79.63 1 1 0 20260220175213
52.72.38.138 1 1 0 20260206164614
34.38.188.97 1 1 232 20260207184144
45.38.16.147 2 2 0 20260226120525
185.238.231.203 2 2 20364 20260208040550
185.238.231.164 2 2 20364 20260208103650
212.132.107.84 1 1 0 20260205054324
185.238.231.197 1 1 10182 20260208025812
34.38.215.82 1 1 220 20260207184145
185.238.231.165 2 2 20364 20260207200102
34.142.251.255 1 1 0 20260227142251
167.94.138.62 1 1 0 20260228163934
43.165.127.126 2 2 0 20260223185135
217.217.253.75 2 2 0 20260203063839
185.238.231.183 2 2 20364 20260208034553
66.132.153.140 1 1 0 20260201194202
85.12.31.136 1 1 0 20260219133953
152.42.211.154 0 1 7291
199.45.155.78 1 1 0 20260203031503
136.144.17.26 3 3 10746 20260203091007
152.42.246.101 1 1 541 20260227101116
185.238.231.173 2 2 20364 20260208120950
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 11 11 0 6
20260202 5 5 0 4
20260203 14 14 10746 6
20260204 21 21 1724 4
20260205 5 5 0 3
20260206 24 24 0 10
20260207 130 130 492103 60
20260208 768 768 891268 64
20260209 109 109 31906 8
20260210 23 23 23936 8
20260211 11 11 0 5
20260212 270 270 254263 11
20260213 12 12 0 5
20260214 8 8 0 5
20260215 2 2 0 2
20260216 14 14 0 8
20260217 6 6 0 2
20260218 128 128 114394 5
20260219 2 3 7291 2
20260220 9 10 7291 3
20260221 149 149 135751 12
20260222 8 8 9546 4
20260223 12 13 7291 5
20260224 5 6 10374 2
20260225 5 6 7832 3
20260226 3 3 0 2
20260227 4 4 541 4
20260228 20 21 7291 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 11
30mn-1h 18
5mn-15mn 5
2mn-5mn 1
0s-30s 209
1h+ 8
30s-2mn 7
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 134
//xmlrpc.php 653 270770 3 3
/wp-cron.php 403 0 70 64
/wp-login.php 151 1208850 124 121
/ 36 1856 29 31
/wp-admin/admin-ajax.php 20 0 2 8
/xmlrpc.php 9 1719 2 1
/wp-includes/PHPMailer/ 8 11096 0 0
/wp-includes/Text/Diff/Renderer/ 8 6352 0 0
/wp-includes/ID3/ 8 13592 0 0
/wp-includes/IXR/ 8 11400 0 0
/wp-admin/includes/ 8 39336 0 0
/wp-includes/Text/Diff/ 8 7032 0 0
/wp-admin/maint/ 8 6248 0 0
/wp-includes/sitemaps/ 8 10958 0 0
/wp-content/languages/ 8 32952 0 0
/wp-admin/css/ 8 30939 3 0
/wp-includes/fonts/ 8 11960 0 0
/wp-includes/Text/ 8 7184 0 0
/wp-includes/ 8 85446 0 0
/wp-includes/widgets/ 8 14736 0 0
/wp-includes/pomo/ 8 10488 0 0
/wp-includes/sitemaps/providers/ 8 7254 0 0
/wp-includes/Text/Diff/Engine/ 8 7134 0 0
/wp-includes/class-wp-dependencies.php 4 0 0 0
/wp-includes/speculative-loading.php 4 0 0 0
/wp-includes/js/codemirror/ 4 5461 0 0
/wp-includes/robots-template.php 4 0 0 0
/wp-includes/block-template-utils.php 4 0 0 0
/wp-admin/css/colors/ 4 5517 0 0
/wp-admin/css/colors/sunrise/ 4 3672 0 0
/wp-admin/css/colors/modern/ 4 3688 0 0
/wp-admin/ 2 0 0 2
/wp-content/languages/es_ES.l10n.php 4 0 0 0
//wp-login.php 1 9906 0 0
/wp-includes/abilities-api.php 4 0 0 0
/wp-includes/theme-templates.php 4 0 0 0
/wp-includes/class-wp-script-modules.php 4 0 0 0
/wp-includes/script-modules.php 4 0 0 0
/wp-includes/style-engine.php 4 0 0 0
/wp-content/uploads/2026/01/ 4 2799 0 0
/wp-admin/css/colors/coffee/ 4 3668 0 0
/wp-includes/compat-utf8.php 4 0 0 0
/wp-includes/class-wp-block-parser-block.php 4 0 0 0
/wp-includes/class-avif-info.php 4 0 0 0
/wp-sitemap-taxonomies-product_cat-1.xml 1 220 1 1
/wp-includes/class-wp-duotone.php 4 0 0 0
/wp-sitemap-posts-pp_video_block-1.xml 1 232 1 1
/wp-sitemap.xml 1 268 1 0
/wp-sitemap-taxonomies-category-1.xml 1 198 0 1
/wp-admin/js/widgets/ 4 6065 0 0
/wp-includes/PHPMailer/OAuthTokenProvider.php 4 0 0 0
/wp-sitemap-posts-elementor-hf-1.xml 1 232 1 1
/wp-includes/class-wp-block-metadata-registry.php 4 0 0 0
/wp-includes/block-bindings.php 4 0 0 0
/wp-includes/class-wp-url-pattern-prefixer.php 4 0 0 0
//wp-json/wp/v2/users/ 2 3344 0 0
/wp-includes/global-styles-and-settings.php 4 0 0 0
/wp-admin/css/colors/light/ 4 3684 0 0
/wp-includes/fonts/class-wp-font-collection.php 4 0 0 0
/wp-includes/https-migration.php 4 0 0 0
/wp-admin/css/colors/blue/ 4 3679 0 0
/wp-includes/class-wp-theme-json-resolver.php 4 0 0 0
/wp-admin/css/colors/ectoplasm/ 4 3688 0 0
/chosen.php 1 0 1 1
/wp-includes/class-wp-block-bindings-source.php 4 0 0 0
/index.php 3 0 1 1
/wp-includes/class-wp-theme-json-data.php 4 0 0 0
/wp-includes/images/ 4 8163 0 0
/wp-includes/css/ 4 9574 0 0
/wp-includes/images/media/ 4 6064 0 0
/wp-includes/blocks/ 4 88 0 0
/wp-includes/class-wp-block-parser-frame.php 4 0 0 0
/wp-includes/images/smilies/ 4 6800 0 0
/wp-sitemap-posts-page-1.xml 1 410 1 1
/blurbs.php 1 0 1 1
/wp-sitemap-users-1.xml 1 195 0 1
/wp-content/uploads/ 3 5466 0 0
/wp-includes/js/%20 1 0 0 0
/wp-includes/block-template.php 4 0 0 0
/wp-admin/network/ 1 0 0 0
/wp-includes/abilities.php 4 0 0 0
/wp-sitemap-posts-post-1.xml 1 223 1 0
/wp-includes/class-wp-token-map.php 4 0 0 0
/wp-includes/fonts/class-wp-font-face-resolver.php 4 0 0 0
/wp-includes/js/plupload/ 4 5640 0 0
/wp-includes/class-wp-block-bindings-registry.php 4 0 0 0
/wp-includes/class-wp-block-processor.php 4 0 0 0
/wp-sitemap-posts-product-1.xml 1 295 1 1
/wp-admin/user/ 1 0 0 0
/producto/aruba-hpe-instant-on-ap11/ 3 0 3 3
/promociones/ 2 0 2 2
/.well-known/ 4 3084 0 3
/wp-content/uploads/2026/02/ 4 2796 0 0
/userfuns.php 2 0 2 2
/wp-json/wc/store/cart 1 408 1 1
/wp-content/languages/continents-cities-es_ES.l10n.php 4 0 0 0
/wp-includes/images/wlw/ 1 0 0 0
/wp-includes/PHPMailer/DSNConfigurator.php 4 0 0 0
/wp-includes/class-wp-theme-json.php 4 0 0 0
/wp-includes/fonts/class-wp-font-face.php 4 0 0 0
/wp-includes/fonts.php 4 0 0 0
/wp-content/languages/admin-network-es_ES.l10n.php 4 0 0 0
/wp-includes/class-wp-block-templates-registry.php 4 0 0 0
/wp-admin/images/ 4 13669 0 0
/wp-includes/class-wp-theme-json-schema.php 4 0 0 0
/wp-includes/fonts/class-wp-font-utils.php 4 0 0 0
/wp-admin/install.php 2 1082 2 2
/evercompare/ 2 0 2 2
/wp-includes/class-wp-exception.php 4 0 0 0
/wp-includes/PHPMailer/POP3.php 4 0 0 0
/wp-admin/css/colors/midnight/ 4 3696 0 0
/wp-includes/js/ 3 14132 0 0
/wp-content/languages/admin-es_ES.l10n.php 4 0 0 0
/wp-includes/block-editor.php 4 0 0 0
/wp-includes/class-wpdb.php 4 0 0 0
/aruba/ 3 0 3 3
/wp-admin/js/ 4 16947 0 0
/wp-includes/class-wp-block-editor-context.php 4 0 0 0
/wp-includes/class-wp-block-template.php 4 0 0 0
/wp-admin/css/colors/ocean/ 4 3668 0 0
/wp-includes/class-wp-speculation-rules.php 4 0 0 0
/wp-includes/fonts/class-wp-font-library.php 4 0 0 0
/wp-includes/class-wp-http.php 4 88 0 0
/wp-admin/upgrade.php 1 5 0 0
/wp-includes/theme-previews.php 4 0 0 0
/wp-includes/class-wp-textdomain-registry.php 4 0 0 0
/readme.html 2 0 1 1
/wp-includes/class-wp-plugin-dependencies.php 4 0 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 4 0 0 0
/wp-includes/css/dist/ 4 5900 0 0
/wp-includes/https-detection.php 4 0 0 0
/wp-content/upgrade/ 3 2074 0 0
/wp-includes/images/crystal/ 4 5712 0 0
/wp-includes/class-wp-navigation-fallback.php 4 0 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 242
0-44 1162
100-500 716
500-1K 104
2K-5K 314
5K+ 131
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME