Nxploited
Server: LiteSpeed
System: Linux paul.thetravelserver.com 5.14.0-570.58.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 29 06:24:11 EDT 2025 x86_64
User: toshikoc (1877)
PHP: 8.3.19
Disabled: mail,curl_multi_exec
Upload Files
File: /home/toshikoc/tmp/awstats/ssl/awstats012026.inicio.toshiko.com.pe.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/toshikoc/tmp/awstats/ssl/awstats.inicio.toshiko.com.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2093                
POS_TIME 2771                
POS_VISITOR 8521                
POS_DAY 11240               
POS_DOMAIN 3509                
POS_LOGIN 3856                
POS_ROBOT 4011                
POS_WORMS 4738                
POS_EMAILSENDER 4869                
POS_EMAILRECEIVER 5012                
POS_SESSION 11967               
POS_FILESIZE 17297               
POS_REQUESTTIME 17444               
POS_SIDER 12176               
POS_FILETYPES 5147                
POS_DOWNLOADS 5323                
POS_OS 5495                
POS_BROWSER 5744                
POS_SCREENSIZE 6444                
POS_UNKNOWNREFERER 6518                
POS_UNKNOWNREFERERBROWSER 7145                
POS_ORIGIN 7363                
POS_SEREFERRALS 7507                
POS_PAGEREFS 7685                
POS_SEARCHWORDS 7856                
POS_KEYWORDS 8008                
POS_MISC 2435                
POS_ERRORS 8067                
POS_CLUSTER 3712                
POS_SIDER_404 8212                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201021538 14 2366 12657340523115
FirstTime 20260101040028
LastTime 20260131234811
LastUpdate 20260201100413 14 0 13 0 0
TotalVisits 175                 
TotalUnique 68                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 0 12 19 4594
1 28 28 14347 39 43 26292
2 16 16 0 10 13 10843
3 26 28 18050 9 14 10095
4 15 15 268 11 14 7603
5 140 140 117552 33 36 27131
6 24 24 0 74 82 102245
7 10 10 0 9 10 8566
8 13 13 0 6 6 2796
9 304 313 107901 40 41 24097
10 340 340 2343458 41 64 38721
11 185 185 451831 42 74 9172
12 15 15 2880 15 24 18894
13 15 16 0 7 20 24722
14 306 306 277637 38 38 16582
15 219 219 192852 40 41 28534
16 80 80 69598 23 28 25581
17 198 198 170263 25 25 8336
18 21 21 0 8 10 6020
19 14 14 0 7 14 3338
20 154 154 121296 51 51 43843
21 366 368 298307 47 48 21935
22 130 130 718716 12 16 12343
23 2 3 7291 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 1349 1361 780311
in 669 672 3514611
bg 590 590 603249
gb 9 9 13808
jp 4 4 0
cn 3 3 268
br 2 2 0
be 2 2 0
np 1 1 0
de 1 1 0
pe 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
robot 54 1155 20260131121209 54
facebookexternalhit/ 36 0 20260128000244 23
GPTBot/ 36 1165 20260130120746 0
no_user_agent 8 0 20260131080630 0
bot[\s_+:,\.\;\/\\-] 7 362 20260130213042 7
checker 5 0 20260130092420 0
Go\-http\-client/ 5 0 20260120142526 0
Googlebot/ 4 0 20260131032407 0
[\s_+:,\.\;\/\\-]bot 4 724 20260130194540 4
scrapy 2 0 20260130144104 0
Amazonbot/ 2 362 20260131190517 2
spider 1 0 20260131032104 0
msnbot/ 1 0 20260130104332 0
unknown 1 181 20260101035956 1
survey 1 0 20260111002352 0
Yahoo![\x20]Slurp[\x20]China 1 0 20260130122235 0
Baiduspider/ 1 0 20260131032407 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 5 0 0 0
txt 5 26288 0 0
php 1898 3595035 0 0
css 2 0 0 0
gif 8 0 0 0
xml 1 268 0 0
html 727 1290656 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 2 0 2792
/license.txt 2 0 14582
/wp-content/plugins/gutenkit-blocks-addon/readme.txt 1 0 8914
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win7 1 1
androidjellybean 1 0
macosx15 12 12
ios_iphone 2 2
macosx 5 5
Unknown 593 590
macosx7 1 1
macosx10 4 4
androidnougat 1 1
android13 4 4
ios_ipad 1 1
win10 2013 2002
linux 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome122.0.0.0 1 0
chrome121.0.0.0 1 1
msie11.0 1 1
chrome126.0.0.0 5 5
safari18.3.1 1 1
safari 1 1
safari5.1 2 1
firefox117.0 10 10
chrome128.0.0.0 10 2
safari17.1 1 1
chrome60.0.3112.107 1 1
chrome91.0.4472.124 3 3
Unknown 572 570
chrome78.0.3904.108 22 22
chrome140.0.0.0 1 1
chrome58.0.3029.110 1 1
chrome39.0.2171.95 4 4
firefox121.0 1 1
netscape5.0 10 9
chrome17.0.963.56 1 1
chrome139.0.0.0 10 10
chrome91.0 1 1
chrome116.0 1 1
chrome90.0.4430.85 1299 1299
chrome95.0.4638.69 668 666
chrome135.0.0.0 1 1
chrome80.0.3987.149 2 2
chrome136.0.0.0 2 2
chrome60.0.3112.113 2 2
mozilla 5 5
firefox141.0 1 1
chrome117.0.5938.132 1 1
safari26.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.27.1 20260109234247
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260130170220
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260126130937
Mozilla/5.0 20260131132227
python-requests/2.32.4 20260102162909
WordPress/6.9;_https://inicio.toshiko.com.pe 20260131234811
AppleWebKit/534.46_(KHTML,like_Gecko)_Version/5.1_Mobile_Safari/10600.6.3 20260130130720
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260126213247
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.4 20260102162909
WordPress/6.9;_https://inicio.toshiko.com.pe 20260131234811
python-requests/2.27.1 20260109234247
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 964 968
From1 1300 1300
From2 2 2
From3 1 1
From4 364 375
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://github.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 113 0
405 2 84
302 15 0
500 338 379490
503 68 68952
403 24 29808
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
198.58.112.19 568 568 0 20260131234811
207.180.240.134 472 472 473946 20260130150912
109.199.114.111 471 471 484854 20260121202910
45.128.199.84 261 261 2644084 20260120110717
45.128.199.95 231 232 108162 20260120100147
45.128.199.243 167 168 722962 20260123222216
207.180.243.8 119 119 117167 20260129144754
109.199.115.1 119 119 118395 20260110150503
173.249.54.83 118 118 117552 20260131054754
35.192.159.98 19 19 9136 20260105032501
158.178.231.159 6 6 13808 20260117010830
157.245.51.209 4 4 1078 20260111010501
45.8.17.50 4 4 40618 20260123223657
45.153.34.43 3 3 0 20260115054424
45.128.199.101 3 3 30489 20260120110748
161.118.193.239 3 3 0 20260128104403
213.35.97.64 3 3 0 20260121082351
34.57.65.179 3 3 2512 20260104091312
177.85.189.44 2 2 0 20260114160313
144.126.213.146 2 2 0 20260110182816
3.18.186.238 2 2 0 20260124154754
129.150.36.137 2 2 0 20260118005821
115.238.192.121 2 2 0 20260130135320
3.139.242.79 2 2 0 20260129214142
146.190.123.231 2 2 840 20260124162751
52.204.23.34 1 1 0 20260110084103
134.122.12.90 1 1 0 20260124050826
44.206.59.4 1 1 0 20260130170220
107.172.180.205 1 1 0 20260113083604
205.169.39.18 1 1 0 20260131101921
3.138.124.177 1 1 0 20260101174950
54.175.138.160 1 1 0 20260101174420
54.146.32.162 1 1 0 20260111180339
190.235.32.25 1 1 0 20260114025412
87.236.176.225 1 1 0 20260125204927
3.214.176.84 1 1 0 20260125024324
213.202.253.4 1 1 0 20260114055225
43.245.86.77 1 1 0 20260114025406
45.130.203.171 1 1 0 20260102162909
3.107.116.179 1 1 0 20260109185237
101.198.0.134 1 1 268 20260101040029
107.173.171.201 1 1 0 20260131173952
162.142.125.117 1 1 0 20260112101516
172.245.102.92 1 1 0 20260131132226
103.142.140.59 0 1 8914 
152.42.199.79 0 2 14582 
136.144.33.60 1 1 0 20260131132227
206.168.34.58 1 1 0 20260126213247
134.122.135.50 0 2 0 
134.122.135.123 0 2 0 
64.225.29.83 1 1 0 20260112040533
107.172.58.36 1 1 0 20260108090759
143.110.142.179 1 1 0 20260111141211
192.64.113.146 1 1 0 20260106075703
3.20.201.240 1 1 0 20260124155008
34.234.216.145 1 1 0 20260109105323
107.20.225.14 1 1 0 20260118024318
3.219.23.10 1 1 0 20260117184605
23.95.96.140 1 1 0 20260115142659
54.147.139.231 1 1 0 20260110114044
134.122.133.12 0 1 0 
87.236.176.164 1 1 0 20260126130937
3.232.48.207 1 1 0 20260109195006
199.45.154.155 1 1 0 20260118070610
45.130.203.130 1 1 0 20260102162909
45.146.54.16 1 1 0 20260130044457
134.122.133.132 1 3 0 20260130104329
198.98.180.244 1 1 2880 20260113124532
34.177.100.148 1 1 0 20260121164005
43.153.46.64 1 1 0 20260128105200
54.234.226.241 1 1 0 20260120174732
134.122.184.9 0 3 0 
45.131.194.112 1 1 0 20260130044446
100.50.77.146 1 1 0 20260101180429
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260101 17 17 268 7
20260102 16 16 0 5
20260103 11 11 0 4
20260104 17 17 2512 4
20260105 40 40 9136 5
20260106 10 10 0 3
20260107 2 2 0 1
20260108 5 5 0 2
20260109 261 263 260734 6
20260110 144 144 118934 10
20260111 25 25 539 7
20260112 8 8 0 3
20260113 16 17 11794 5
20260114 11 11 0 7
20260115 16 16 0 5
20260116 13 13 0 4
20260117 16 16 13808 5
20260118 21 21 0 8
20260119 8 8 0 2
20260120 640 641 2782735 8
20260121 259 259 238702 9
20260122 12 12 0 4
20260123 346 347 880984 7
20260124 138 138 122455 9
20260125 11 11 0 5
20260126 14 14 0 6
20260127 2 2 0 1
20260128 127 127 117396 4
20260129 132 132 117167 6
20260130 160 169 117531 15
20260131 133 134 117552 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 16
15mn-30mn 8
1h+ 6
30s-2mn 33
2mn-5mn 3
0s-30s 96
5mn-15mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 125
/wp-cron.php 540 0 98 96
//xmlrpc.php 350 145744 5 4
//wp-login.php 336 3403579 3 4
/ 37 0 31 31
/wp-admin/admin-ajax.php 28 0 1 3
/wp-includes/Text/Diff/Engine/ 22 19638 0 0
/wp-content/languages/ 22 90749 0 0
/wp-includes/sitemaps/ 22 30154 0 0
/wp-includes/pomo/ 22 28868 0 0
/wp-includes/sitemaps/providers/ 22 19968 0 0
/wp-includes/fonts/ 22 32916 0 0
/wp-includes/PHPMailer/ 22 30366 0 0
/wp-admin/includes/ 22 107724 0 0
/wp-includes/Text/Diff/Renderer/ 22 17494 0 0
/wp-includes/ID3/ 22 37404 0 0
/wp-admin/maint/ 22 17208 0 0
/wp-includes/ 22 234249 0 0
/wp-includes/Text/Diff/ 22 19364 0 0
/wp-includes/widgets/ 22 40549 0 0
/wp-includes/Text/ 22 19782 0 0
/wp-admin/css/ 21 80260 10 0
/wp-includes/IXR/ 20 28528 0 0
/wp-login.php 19 44392 6 6
/wp-includes/theme-previews.php 11 0 0 0
/wp-includes/class-wp-block-editor-context.php 11 0 0 0
/wp-includes/js/ 10 47015 0 0
/wp-content/upgrade/ 11 7614 0 0
/wp-admin/css/colors/modern/ 11 10127 0 0
/wp-includes/block-bindings.php 11 0 0 0
/wp-includes/class-wp-plugin-dependencies.php 11 0 0 0
/wp-includes/class-wp-block-bindings-source.php 11 0 0 0
/wp-includes/class-wp-block-parser-block.php 11 0 0 0
/wp-json/gutenkit/v1/install-active-plugin 2 0 2 2
/wp-includes/PHPMailer/POP3.php 11 0 0 0
/wp-sitemap.xml 1 268 1 1
/wp-includes/class-wp-theme-json.php 11 0 0 0
/phpinfo.php 1 0 0 0
/wp-admin/css/colors/midnight/ 11 10171 0 0
//wp-json/wp/v2/users/ 4 6688 0 0
/wp-includes/fonts.php 11 0 0 0
/aruba/ 2 0 2 2
/wp-includes/class-wp-block-processor.php 11 0 0 0
/wp-includes/blocks/ 11 242 0 0
/phpinfo 1 0 1 0
/wp-admin/css/colors/coffee/ 11 10094 0 0
/wp-includes/global-styles-and-settings.php 11 0 0 0
/wp-includes/block-template.php 11 0 0 0
/zb_system/login.php 2 0 1 1
/wp-includes/class-wp-block-metadata-registry.php 11 0 0 0
/wp-includes/PHPMailer/OAuthTokenProvider.php 11 0 0 0
/.well-known/ 10 7724 0 10
/wp-admin/install.php 2 1078 2 1
/wp-admin/user/ 6 0 0 0
/producto/aruba-hpe-instant-on-ap22/ 1 0 1 1
/evercompare/ 4 0 4 4
/wp-content/languages/admin-es_ES.l10n.php 11 0 0 0
/wp-includes/https-migration.php 11 0 0 0
/wp-includes/images/smilies/ 11 18697 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 11 0 0 0
/wp-includes/abilities.php 11 0 0 0
/wp-includes/compat-utf8.php 11 0 0 0
/wp-includes/class-wp-http.php 11 242 0 0
/wp-includes/fonts/class-wp-font-utils.php 11 0 0 0
/wp-includes/theme-templates.php 11 0 0 0
/producto/aruba-hpe-instant-on-ap11/ 3 0 3 3
/wp-includes/speculative-loading.php 11 0 0 0
/wp-includes/class-wp-exception.php 11 0 0 0
/wp-includes/class-wp-block-template.php 11 0 0 0
/wp-includes/js/plupload/ 11 15523 0 0
/wp-includes/js/codemirror/ 11 15034 0 0
/wp-admin/css/colors/blue/ 11 10100 0 0
/wp-content/uploads/ 11 20070 0 0
/wp-includes/https-detection.php 11 0 0 0
/wp-includes/fonts/class-wp-font-face.php 11 0 0 0
/wp-admin/css/colors/sunrise/%20 2 0 0 0
/wp-includes/class-wp-block-templates-registry.php 11 0 0 0
/wp-includes/script-modules.php 11 0 0 0
/wp-includes/class-wp-block-parser-frame.php 11 0 0 0
/readme.html 3 0 3 3
/wp-includes/robots-template.php 11 0 0 0
/wp-includes/class-wp-token-map.php 11 0 0 0
/wp-admin/js/widgets/ 11 16695 0 0
/wp-includes/class-avif-info.php 11 0 0 0
/txets.php 1 0 1 1
/wp-includes/images/media/ 11 16689 0 0
/test.php 1 0 0 1
/wp-admin/images/ 11 37482 0 0
/wp-includes/class-wp-dependencies.php 11 0 0 0
/wp-includes/class-wp-speculation-rules.php 11 0 0 0
/wp-includes/PHPMailer/DSNConfigurator.php 11 0 0 0
/wp-includes/images/ 11 22461 0 0
/wp-content/uploads/2026/01/ 11 7707 0 0
/wp-includes/class-wpdb.php 11 0 0 0
/wp-admin/js/ 11 46563 0 0
/wp-admin/css/colors/sunrise/ 6 5514 0 0
/wp-includes/block-editor.php 11 0 0 0
/wp-includes/css/ 11 25729 0 0
/wp-includes/images/crystal/ 11 15721 0 0
/wp-includes/class-wp-theme-json-data.php 11 0 0 0
/wp-includes/fonts/class-wp-font-face-resolver.php 11 0 0 0
/wp-admin/network/ 8 0 0 0
/wp-admin/css/colors/light/ 11 10111 0 0
/wp-includes/class-wp-textdomain-registry.php 11 0 0 0
/wp-includes/class-wp-duotone.php 11 0 0 0
/wp-content/languages/continents-cities-es_ES.l10n.php 11 0 0 0
/wp-includes/block-template-utils.php 11 0 0 0
/wp-admin/css/colors/ectoplasm/ 11 10138 0 0
/wp-admin/css/colors/ 11 15188 0 0
/wp-includes/class-wp-theme-json-resolver.php 11 0 0 0
/wp-includes/class-wp-script-modules.php 11 0 0 0
/wp-content/languages/es_ES.l10n.php 11 0 0 0
/wp-admin/css/colors/ocean/ 11 10100 0 0
/old/wp-admin/install.php 1 0 0 1
/wp-content/languages/admin-network-es_ES.l10n.php 11 0 0 0
/wp-includes/class-wp-theme-json-schema.php 11 0 0 0
/wp-content/uploads/2026/00/ 9 0 0 0
/wp-includes/css/dist/ 11 16238 0 0
/wp/wp-admin/install.php 1 0 0 0
/wp-includes/class-wp-url-pattern-prefixer.php 11 0 0 0
/wp-includes/fonts/class-wp-font-collection.php 11 0 0 0
/wp-includes/class-wp-navigation-fallback.php 11 0 0 0
/wp-includes/abilities-api.php 11 0 0 0
/wp-includes/fonts/class-wp-font-library.php 11 0 0 0
/wp-includes/class-wp-block-bindings-registry.php 11 0 0 0
/wp-includes/style-engine.php 11 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 175
500-1K 331
0-44 1656
44-100 1
1K-2K 490
100-500 364
5K+ 361
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME