File: /home/toshikoc/tmp/awstats/awstats052025.toshiko.com.pe.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/toshikoc/tmp/awstats/awstats.toshiko.com.pe.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2677
POS_VISITOR 22241
POS_DAY 34982
POS_DOMAIN 3578
POS_LOGIN 4295
POS_ROBOT 4495
POS_WORMS 5388
POS_EMAILSENDER 5519
POS_EMAILRECEIVER 5662
POS_SESSION 35452
POS_SIDER 35660
POS_FILETYPES 5797
POS_DOWNLOADS 6080
POS_OS 6216
POS_BROWSER 6654
POS_SCREENSIZE 8630
POS_UNKNOWNREFERER 8704
POS_UNKNOWNREFERERBROWSER 9923
POS_ORIGIN 10962
POS_SEREFERRALS 11105
POS_PAGEREFS 11299
POS_SEARCHWORDS 11605
POS_KEYWORDS 11778
POS_MISC 2341
POS_ERRORS 11858
POS_CLUSTER 4151
POS_SIDER_404 12014
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000317 70 10733 10364878142321
FirstTime 0
LastTime 20250515190415
LastUpdate 20250601130509 70 0 69 0 0
TotalVisits 456
TotalUnique 312
MonthHostsKnown 0
MonthHostsUnknown 325
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 8 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 50 2351151 113 173 286549
1 16 32 1492869 59 76 260201
2 9 64 2474523 152 179 529611
3 18 61 2442224 70 90 596521
4 13 36 832855 78 113 556010
5 13 17 306672 122 177 542229
6 15 17 132172 146 190 7058162
7 23 231 11804845 213 262 6705148
8 55 255 10524363 80 144 1666206
9 119 292 10515340 50 166 549473
10 109 213 6667582 549 795 1614492
11 112 228 5630614 1224 1284 1418122
12 67 297 10785745 73 157 780617
13 37 126 5234105 61 112 1366476
14 57 226 9592123 54 107 720068
15 87 334 12637180 142 283 8702929
16 103 348 12656265 62 185 984780
17 68 278 11904297 107 175 266808
18 37 266 10585337 119 238 742922
19 32 167 7223031 64 197 1631011
20 22 85 3471308 180 278 1674798
21 31 160 6928201 61 141 415482
22 20 123 5110119 48 129 392779
23 15 15 206030 63 89 280851
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 771 2443 88089706
pe 160 761 32725909
ca 22 23 717561
ua 16 58 2366571
gb 13 14 149432
se 10 12 73193
ru 9 58 2532763
in 8 23 244490
ar 6 104 4946905
gr 6 131 6932677
cl 6 110 5276063
eg 5 5 43460
de 5 5 62370
cn 4 45 2327083
cz 4 4 45774
pl 4 4 33036
mx 4 4 34768
ee 3 3 37109
co 3 3 37135
jp 3 3 3467
be 2 4 19613
zz 2 2 17384
ro 2 2 24783
fr 2 43 2310565
md 2 2 24722
bg 1 1 12363
au 1 1 12367
th 1 1 12382
it 1 1 12363
is 1 1 12357
br 1 1 8692
nl 1 1 8692
dk 2 2 24756
ma 2 44 2311056
ao 2 2 17384
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
Richard_Paiva_Estrada 2 2 728 20250513141819
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 176 7732458 20250515115244 0
bot[\s_+:,\.\;\/\\-] 110 17000185 20250512215914 0
bingbot/ 98 2808098 20250515132228 0
crawl 58 2031610 20250515152457 0
Googlebot\-Image/ 34 2934556 20250513201551 0
Go\-http\-client/ 18 146241 20250508072658 0
AhrefsBot/ 17 8746 20250515134754 0
DotBot/ 17 2116536 20250515104513 0
Applebot/ 15 151987 20250509164026 0
no_user_agent 14 367069 20250515121359 0
SemrushBot/ 9 118598 20250512114831 0
MJ12bot/ 9 89551 20250513055029 0
curl 6 188854 20250515122822 0
YandexBot/ 5 43460 20250511045849 0
[\s_+:,\.\;\/\\-]bot 4 33036 20250508163034 0
facebookexternalhit/ 4 169532 20250514233233 0
CCBot/ 2 10656 20250510031602 0
nutch 1 8692 20250509100134 0
survey 1 42383 20250510212002 0
yandex 1 1738 20250506024002 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 661 7793222 0 0
png 431 44516644 0 0
jpg 1003 75243442 0 0
pdf 6 2003840 0 0
xml 543 662033 0 0
svg 228 4828791 0 0
html 459 5665824 0 0
Unknown 7 153715 0 0
css 507 3808414 0 0
owa 2 24730 0 0
woff2 74 6808296 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/SIG.M.03PoliticaSIGdifusion.pdf 9 0 3549400
/CODIGODECONDUCTAYETICAV2.pdf 4 0 16434110
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx9 1 1
win10 2684 862
macosx12 1 1
win8.1 1 1
androidoreo 43 2
androidkitkat 1 1
androidlollipop 1 1
winunknown 1 1
macosx11 3 3
macosx13 46 4
androidpie 1 1
macosx 16 16
macosx14 1 1
win7 91 24
androidmarshmallow 1 1
androidnougat 29 9
Unknown 192 46
unix 2 2
android10 207 11
macosx15 34 20
win8 2 2
linux 507 61
ios_iphone 52 10
winxp 1 1
macosx10 1 1
android 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 92
chrome81.0.4044.92 43 2
safari10.0 1 1
chrome131.0.0.0 389 23
chrome91.0.4472.114 2 2
chrome83.0.4103.97 3 3
chrome116.0.0.0 43 2
chrome117.0.5938.132 43 2
msie8.0 15 15
chrome114.0.0.0 13 13
chrome66.0.3359.181 1 1
chrome30.0.1599.103 1 1
chrome53.0.2785.116 2 2
chrome79.0.3945.79 43 2
chrome44.0.2403.157 1 1
chrome75.0.3770.102 1 1
sonyericsson 2 2
firefox124.0 8 8
android 2 2
firefox136.0 20 3
chrome73 1 1
Unknown 705 573
chrome74.0.3729.157 2 2
firefox41.0 1 1
chrome112.0.0.0 9 7
safari13.0.3 3 3
chrome63.0.3239.132 44 2
chrome123.0.0.0 4 4
edge44 15 15
chrome79.0.3945.130 3 3
chrome111.0.0.0 3 3
chrome136.0.0.0 606 42
chrome83.0.4103.83 1 1
chrome134.0.0.0 86 10
chrome52.0.2743.116 1 1
firefox114.0 15 15
chrome100.0.4896.127 1 1
chrome74.0.3729.169 1 0
safari15.0 1 1
chrome119.0.0.0 7 7
chrome108.0.0.0 2 2
chrome83.0.4103.106 1 1
chrome125.0.6422.60 43 2
chrome96.0.4664.93 48 48
chrome135.0.7049.95 1 0
chrome51.0.2704.106 1 1
chrome128.0.0.0 15 15
chrome105.0.0.0 5 3
chrome59.0.3071.125 23 3
chrome60.0.3112.107 2 2
firefox68.0 1 1
safari 3 3
opera89.0.4447.51 9 9
firefox126.0 1 1
chrome113.0.0.0 65 8
chrome127.0.0 5 5
chrome121.0.0.0 135 12
chrome102.0.5005.197 9 9
chrome63.0.3239.108 5 0
chrome62.0.3202.84 1 1
mozilla 24 11
chrome124.0.6367.29 86 4
chrome84.0.4147.89 1 1
chrome66.0.3359.117 2 2
firefox109.0 43 2
msie11.0 2 2
chrome127.0.0.0 17 2
chrome86.0.4240.75 60 40
chrome90.0.4430.85 3 3
chrome118.0.0.0 165 10
netscape5.0 68 9
safari18.4 2 2
chrome58.0.3029.110 5 5
firefox48.0 1 1
chrome130.0.0.0 61 4
chrome56.0.2924.76 1 1
chrome90.0.4430.93 1 1
safari18.3.1 44 2
chrome135.0.0.0 628 44
chrome133.0.0.0 88 4
chrome84.0.4147.111 1 1
chrome96.0.4664.110 2 2
chrome124.0.6367.91 61 4
chrome122.0.0.0 1 1
chrome76.0.3809.100 2 2
firefox45.0 1 1
chrome83.0.4103.61 9 1
chrome91.0.4472.124 11 5
chrome104.0.0.0 2 2
chrome65.0.3312.0 1 1
chrome104.0.5112.34 5 5
firefox116.0 4 4
safari18.3 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-httpx/0.28.1 20250506014146
Mozilla/5.0_(compatible;_ips-agent) 20250511230603
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250515153043
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250511195450
python-requests/2.32.2 20250505114539
Mozilla/5.0 20250514161642
Google-Firebase 20250515124234
Python/3.11_aiohttp/3.9.3 20250511164005
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250510045944
python-requests/2.28.1 20250505030658
Clearbit_Logo_API_(https://clearbit.com) 20250513162339
Mozilla/5.0_(compatible) 20250501150023
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250506214017
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/135.0.7049.95_Safari/537.36 20250502105512
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250506091458
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.28.1 20250505030658
Python/3.11_aiohttp/3.9.3 20250511164005
Clearbit_Logo_API_(https://clearbit.com) 20250513162339
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.18623;_Pro) 20250507174846
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.11901;_Pro) 20250511212013
python-httpx/0.28.1 20250506014146
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.18730;_Pro) 20250515170726
Microsoft_Office/16.0_(Windows_NT_6.2;__16.0.10417;_Pro) 20250514094222
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250515153043
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.10416;_Pro) 20250515154418
Google-Firebase 20250515124234
python-requests/2.32.2 20250505114539
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 875 932
From1 6 6
From2 50 179
From3 8 16
From4 146 2788
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandexru 1 1
duckduckgo 1 1
www_google_com 48 177
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://benllyhidalgo.com 5 5
https://webmail.toshiko.com.pe/owa/auth/logon.aspx 2 2
https://seguridadamerica.my.salesforce.com 1 1
https://waimaosou.com 0 8
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.toshiko.com.pe 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.toshiko.com.pe 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 1 712
401 42 1596
206 5 10245
404 1325 931728
301 3695 2762526
403 25 25620
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 194
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/jquery-ui.min.js.descarga 6 https://www.google.com/
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/ajax-loader.gif 3 https://www.google.com/
/.env 3 -
/siteheads.php 1 -
/inputs.php 2 www.google.com
/shop 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/vendors.bundle.css 4 https://www.google.com/
/SIG.M.03PoliticaSIGdifusi%C3%B3n.pdf 68 -
/ads.txt 18 -
/assets/img/hero-2-bg.png 16 https://www.toshiko.com.pe/assets/css/estilo.css
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/ScriptResource(1).axd 4 https://www.google.com/
/product-category/servidores/ 1 -
/sites/default/files/ 2 binance.com
/files/ 2 binance.com
/Blog/Fecha/2015/1 4 -
/feed/ 1 -
/microsoftconoces 4 -
/Blog/Fecha/2014/10 3 -
/Blog/Fecha/2014/2 4 -
/dell 4 -
/assets/img/clients/sanna.jpg 63 https://www.toshiko.com.pe/
/sitemap_mobile0.xml 4 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/toshiko 1 www.google.com
/contacto/ 1 http://www.toshiko.com.pe/contacto/
/microsoft/ 1 -
/certificaciondc 1 -
/storage/logs/ 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/bootstrap-modal.js.descarga 4 https://www.google.com/
/termps.php 2 www.google.com
/product/1571/ 3 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/datepicker.css 4 https://www.google.com/
/wordpress 2 www.google.com
/soluciones 1 -
/vendor/purecounter/purecounter.js 7 -
/wp-includes/js/jquery/jquery.js 2 http://toshiko.com.pe/wp-includes/js/jquery/jquery.js
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/vendors.bundle.js.descarga 4 https://www.google.com/
/vendor/bootstrap/js/bootstrap.bundle.min.js 7 -
/elementor-2434/ 1 -
/wp-config.php-old 1 -
/temp 1 www.google.com
/Blog/Fecha/2014/5 4 -
/+CSCOE+/logon.html 1 -
/wordpress/ 1 http://toshiko.com.pe/wordpress/
/.well-known/traffic-advice 20 -
/Blog/Fecha/2014/3 3 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/tools.js.descarga 4 https://www.google.com/
/wp-json/wp/v2/users 7 https://www.google.com
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/FileAtach.png 4 https://www.google.com/
/core/misc/drupal.js 1 -
/Blog/Fecha/2014/8 4 -
/Blog/Fecha/2014/6 4 -
/new 1 www.google.com
/wp-config.php.org 1 -
/register 1 -
/wp-includes/ 1 www.google.com
/thoms.php 1 www.google.com
/, 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/timeout-dialog.js.descarga 4 https://www.google.com/
/media/system/js/core.js 2 http://toshiko.com.pe/media/system/js/core.js
/product/dell-inspiron-14-3493/ 1 -
/comments/feed/ 1 -
/indicaciones 4 -
/Blog/Fecha/2015/7 4 -
/config.php.bak 1 -
/servicios/ 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/bootstrap-datepicker.js.descarga 4 https://www.google.com/
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/es.js.descarga 4 https://www.google.com/
/sitemap.xml 5 -
/images/ 2 binance.com
/Blog/Fecha/2013/12 4 -
/wp-admin/maint/ 1 www.google.com
/wp-config.php_bak 1 -
/Blog/Fecha/2014/11 3 -
/xmlrpc.php 15 -
/wp-admin/ 2 https://toshiko.com.pe/wp-login.php
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/preloader.css 3 https://www.google.com/
/Blog/Fecha/2014/4 3 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/Terminos_Condiciones.html 13 -
/vendor/glightbox/js/glightbox.min.js 6 -
/sample-layouts/ 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/style.new.css 4 https://www.google.com/
/assets/img/clients/pelayo.jpg 63 https://www.toshiko.com.pe/
/assets/img/empleo.jpg 4 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/style_2.css 4 https://www.google.com/
/shop/ 1 -
/_layouts/15/Authenticate.aspx 3 -
/uploads/ 2 binance.com
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/WebResource.axd 4 https://www.google.com/
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/jquery-confirm.min.css 3 https://www.google.com/
/wp-config.php_ 1 -
/ss.php 2 -
/office-365-cotizacion/ 2 -
/Blog/Fecha/2015/4 4 -
/product/router-adsl-para-interiores-tp-link/ 1 -
/lsi 4 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/jquery.blockUI.js.descarga 6 https://www.google.com/
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/jquery-confirm.min.js.descarga 4 https://www.google.com/
/wp-content/ 2 -
/sitemap0.xml 4 -
/wp-content/themes/hello_dolly_v2.php 2 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/StyleProcess.css 4 https://www.google.com/
/canaldenuncia.html%3Chttps:/urldefense.proofpoint.com/v2/url 2 -
/local/moodle_webshell/webshell.php 2 http://example.com
/misc/drupal.js 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%83%C2%ADa%20Per%C3%83%C2%BA_files/libro-de-reclamaciones-docs.html 4 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/jquery-ui.css 4 https://www.google.com/
/product/monitore-lcd-15-19-advance-computer-corp/ 1 -
/wp-login.php 21 -
/wp-config.php_orig 1 -
/home/toshikoc/public_html/assets/img/empleo.jpg 63 https://www.toshiko.com.pe/
/product/dell-latitude-3410/ 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/bootstrap-3.3.7.min.js.descarga 4 https://www.google.com/
/Blog/Fecha/2014/9 3 -
/assets/vendor/glightbox/js/'.concat(S,' 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/timeout-dialog.css 4 https://www.google.com/
/wp-content/plugins/revsliderswp/wp-login.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/office-365/ 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/fileinput.js.descarga 4 https://www.google.com/
/promociones 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/style.bundle-iframe.css 4 https://www.google.com/
/SIG.M.03POLITICASIGV2Difusi\xc3\xb3n.pdf 1 -
/wp-config.php.bk 1 -
/admin/controller/extension/extension/ 2 binance.com
/SIG.M.03PoliticaSIGdifusi%C3%83%C2%B3n.pdf 1 -
/Blog/Fecha/2014/7 4 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/fileinput.css 3 https://www.google.com/
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/new_style.css 4 https://www.google.com/
/js/main.js 6 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/vfs_fonts.js.descarga 4 https://www.google.com/
/Blog/Fecha/2014/12 4 -
/owa/auth.owa 2 https://toshiko.com.pe/owa/auth/logon.aspx
/test 1 www.google.com
/userfuns.php 2 www.google.com
/sobre-nosotros 4 -
/vendor/php-email-form/validate.js 6 -
/backup 1 www.google.com
/wp-admin/includes/ 1 www.google.com
/sftp-config.json 2 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/ScriptResource.axd 4 https://www.google.com/
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 3 -
/wp-content/uploads/2015/09/2.png 4 -
/.env.production 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/jquery-3.2.1.min.js.descarga 6 https://www.google.com/
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/analytics.js.descarga 4 https://www.google.com/
/ibmconoces 4 -
/AutoDiscover/autodiscover.xml 45 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/jquery.inputmask.js.descarga 4 https://www.google.com/
/blog 5 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%83%C2%ADa%20Per%C3%83%C2%BA_files/Terminos_Condiciones.html 4 -
/p%C3%83%C2%B3ngase-en-contacto-con-nosotros 4 -
/backup.tar.gz 1 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/jquery.mousewheel.min.js.descarga 4 https://www.google.com/
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/ionicons.css 4 https://www.google.com/
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/simptip.css 4 https://www.google.com/
/blog/entrada 4 -
/product-category/computadoras/ 1 -
/blog/archivos 4 -
/Blog/Fecha/2015/5 4 -
/wp-admin/css/ 2 binance.com
/tempfuns.php 2 www.google.com
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/style.css 4 https://www.google.com/
/Blog/Fecha/2015/3 4 -
/vendor/aos/aos.js 6 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/js 6 https://www.google.com/
/wp-config.php~ 1 -
/Blog/Fecha/2015/6 4 -
/SIG.M.03POLITICASIGV2Difusi//n.pdf 24 -
/style.php 2 www.google.com
/hpconoces 4 -
/SIG.M.03POLITICASIGV2Difusi%C3%B3n.pdf 13 -
/Blog/Fecha/2015/8 4 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/btn_PDFB_nuevo.png 4 https://www.google.com/
/test-page-2/ 4 -
/ficha-clientes 4 -
/old 1 www.google.com
/robots.txt 362 -
/portfolio.html 15 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/pdfmake.js.descarga 3 https://www.google.com/
/vendor/isotope-layout/isotope.pkgd.min.js 7 -
/,%20http:/toshikosystemsrl.sharepoint.com/ 1 -
/Blog/Fecha/2014/1 3 -
/wp 2 www.google.com
/wp.php 1 -
/.vscode/sftp.json 2 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/bootstrap.css 3 https://www.google.com/
/vendor/swiper/swiper-bundle.min.js 7 -
/sendgrid.env 1 -
/data.tar.gz 1 -
/Blog/Fecha/2015/2 3 -
/product/all-in-one-lg-24v50n-g-23-8-ips/ 2 -
/Libro%20Virtual%20de%20Reclamaciones%20_%20Contralor%C3%ADa%20Per%C3%BA_files/general.js.descarga 4 https://www.google.com/
/wp-config.php_old 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 325
38.25.16.3 305 305 370691 20250513194023
179.6.16.186 133 133 163125 20250515154418
38.25.25.35 103 103 125763 20250515170726
54.208.48.93 40 60 2989168 20250506110427
34.193.8.104 12 12 104304 20250502083517
54.92.107.92 8 92 4656880 20250507175639
4.15.158.66 6 65 2648248 20250511164003
136.143.176.60 6 6 52152 20250511014755
3.221.119.225 6 47 1265593 20250503214457
217.76.55.178 5 5 28751 20250502090507
62.232.33.43 5 5 65995 20250505030701
178.211.133.21 5 5 0 20250513233718
142.147.111.181 5 5 28751 20250511153525
167.253.64.40 5 5 28751 20250514211034
38.152.129.175 4 4 20492 20250503062856
69.160.160.55 4 45 2267172 20250509023415
54.173.10.72 4 4 34768 20250506224127
208.100.26.236 4 4 38472 20250515074317
34.224.45.188 4 86 4621130 20250503213940
119.23.53.51 4 45 2327083 20250502131556
136.143.177.62 4 4 34768 20250512012955
136.143.177.61 4 4 34768 20250504220822
2.86.52.98 4 88 4622112 20250502074323
187.170.194.251 4 4 34768 20250510191549
45.134.213.38 4 4 49462 20250508181531
198.235.24.136 1 1 37605 20250513091656
134.209.85.55 1 2 9183 20250511145734
156.228.103.179 1 1 8692 20250508193033
190.60.16.26 1 1 12382 20250514142800
173.239.254.87 1 1 8259 20250515030451
34.199.0.18 2 18 325775 20250505080928
87.236.176.245 0 1 491
204.188.233.66 0 8 1254251
172.94.115.254 2 2 24728 20250509130550
107.174.224.18 1 1 8692 20250514161642
23.81.232.88 1 1 8692 20250509195119
162.120.186.112 3 3 24777 20250513144530
35.245.41.164 1 1 8692 20250513120814
207.182.27.232 2 17 235263 20250510112521
199.244.88.232 1 1 8692 20250506093026
62.232.33.44 2 3 9183 20250505030659
199.45.154.119 1 3 10921 20250510045940
34.74.46.81 1 15 142768 20250506022843
98.159.233.49 1 1 8259 20250515122746
72.14.201.249 1 1 8259 20250504200054
209.222.82.234 1 1 42383 20250506120434
